|
with Space Voyage Cachets 1981 through 1988 |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |
Space Voyage Cachets:
1970-74 |
1975-77 |
1978-80 |
1981-88 |
Halley's Comet
NotesTHIS IS A REVISED AND UPDATED LISTING WITH THE FOLLOWING CHANGES:
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| SVSAT5 | 19820225 | $2.50 | 02/25/1982 | K |
| WESTAR 4 satellite launch, a Western Union satellite for relay of voice, data, video and facsimile communications to continental U.S., Hawaii, Alaska and Puerto Rico. (Delta). | ||||
| SVSAT5 | 19820304A | $2.50 | 03/04/1982 | C |
| INTELSAT V (V-F4) satellite launch. Fourth in series of nine satellites launched by NASA for 106 nation Intelsat organization. Provides 12,000 voice circuits plus two TV channels simultaneously. (Atlas Centaur). | ||||
| SVSAT5 | 19820717 | $3.50 | 07/17/1982 | WS |
| GALILEO JUPITER ATMOSPHERE PROBE PARACHUTE LANDING TEST: Balloon launch at Roswell NM July 17, 1982 to test the parachute which will carry the Jupiter Atmosphere probe spacecraft, successful impact at Northrup Strip White Sands Missile Range NM. The test created pressures identical to the Jupiter atmosphere, testing of planned Jupiter Probe to be released by Galileo Orbiter in 1989. | ||||
| SVSAT5 | 19830126 | $3.50 | 01/26/1983 | F |
| INFRARED ASTRONOMY TELESCOPE (IRAS) satellite sends photos to IRAS Control Center at Chilton England (nearest postoffice is Oxford, cover cancelled with Oxford Philatelic Counter hand cancel). IRAS is a cooperative U.S., United Kingdom and Netherlands satellite that will perform first all-sky survey for objects that emit infrared radiation and compile a catalog of infrared skymaps. (Delta). | ||||
| SVSAT5 | 19830713 | $2.50 | 07/13/1983 | PA |
| HELIOS ONE satellite closest approach to the Sun, a U.S. and German satellite measures Suns magnetic fields, plasma particles and emissions. Phase two after maneuvering gas has been used up. | ||||
| SVSAT5 | 19840727 | $2.50 | 07/27/1984 | PA |
| HELIOS ONE satellite closest approach to the Sun, a cooperative U.S. and German satellite measures Suns magnetic fields, plasma particles and emissions. Phase two after maneuvering gas has been used up. | ||||
| SVSAT5 | 19840816D | $3.50 | 08/16/1984 | GB |
| AMPTE (ACTIVE MAGNETOSPHERIC PARTICLE TRACKING EXPLORER) TRACKING STATION COVER: this satellite was launched August 16, 1984 and initially tracked by three stations: Chile, Merritt Island Fl and Goddard Greenbelt MD. This cover cancelled Greenbelt MD. AMPTE is 3 satellites in one from 3 countries: U.S., United Kingdom and Germany and releases canisters to create the first artificial Christmas comet on December 27, 1984. (Delta). | ||||
| SVSAT5 | 19840816E | $3.50 | 08/16/1984 | F |
| AMPTE (ACTIVE MAGNETOSPHERIC PARTICLE TRACKING EXPLORER) TRACKING STATION COVER: this satellite was launched August 16, 1984 and initially tracked by three stations: Chile, Merritt Island Fl and Goddard Greenbelt MD. This cover cancelled Santiago Chile. AMPTE is 3 satellites in one from 3 countries: U.S., United Kingdom and Germany and releases canisters to create the first artificial Christmas comet on December 27, 1984. (Delta). | ||||
| SVSAT5 | 19841227A | $3.50 | 12/27/1984 | PA |
| AMPTE (ACTIVE MAGNETOSPHERIC PARTICLE TRACKING EXPLORER) satellite (launched 08/16/1984). 3 satellites in one from 3 countries: U.S., United Kingdom and Germany becomes the first artificial Christmas comet on 12/27/1984, four 5.5 pound cannisters of barium realeased from the German satellite and was visual from Hawaii to Houston TX. It was studies and viewed by German scientists at AMPTE Mission Control/JPL Pasadena Ca. Cover has a Pasadena CA hand cancel. | ||||
| SVSAT5 | 19890925 | $2.50 | 09/25/1989 | MI |
| FLEETSATCOM 8 satellite launched with initial tracking at Merritt Island FL Tracking Station. A Navy Fleet Satellite Communications System. (Atlas-Centaur) | ||||
Space Voyage Cachets:
1970-74 |
1975-77 |
1978-80 |
1981-88 |
Halley's Comet
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2007 Joe Frasketi's Space Covers |
| Last updated: Wed Apr 23 15:16:48 2008 - [tony,99] | Send Email to Joe |