|
with Space Voyage Cachets 1970 through 1974 |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |

Space Voyage Cachets:
1970-74 |
1975-77 |
1978-80 |
1981-88 |
Halley's Comet
NotesTHIS IS A REVISED AND UPDATED LISTING WITH THE FOLLOWING CHANGES:
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| SVSAT2 | 19700722 | $4.00 | 07/22/1970 | V |
| MIDEAST RECONNAISSANCE satellite, survellance photos to ground by radio link. Prime mission: Watching the worlds trouble spots, it passes over middle east daily at 7:30pm . (Agena). | ||||
| SVSAT2 | 19700723 | $4.00 | 07/23/1970 | SB |
| INTELSAT III satellite, A F-8 communication satellite, the final launch in series, lost in space. (Delta). | ||||
| SVSAT2 | 19700723A | $4.00 | 07/23/1970 | K |
| INTELSAT III satellite, A F-8 communication satellite, the final launch in series, lost in space. (Delta). | ||||
| SVSAT2 | 19700724 | $4.00 | 07/24/1970 | P |
| INTELSAT III satellite launched 07/23, A F-8 communication satellite, the final launch in series, lost in space. Patrick AFB FL postoffice closed on launch date, cover cancelled next day 07/24. (Delta). | ||||
| SVSAT2 | 19700724A | $4.00 | 07/24/1970 | C |
| INTELSAT III satellite launched 07/23, A F-8 communication satellite, the final launch in series, lost in space. Cape Canaveral FL postoffice closed on launch date, cover cancelled next day 07/24. (Delta). | ||||
| SVSAT2 | 19700819 | $4.00 | 08/19/1970 | K |
| Skynet-B, 2nd British military comsat, to provide voice & teletype link between Britain and the Far East. | ||||
| SVSAT2 | 19700819A | $4.00 | 08/19/1970 | SB |
| SKYNET-B, 2nd British military comsat, to provide voice & teletype link between Britain and the Far East. (Delta). | ||||
| SVSAT2 | 19700819B | $4.00 | 08/19/1970 | P |
| SKYNET-B, 2nd British military comsat, to provide voice & teletype link between Britain and the Far East. (Delta). | ||||
| SVSAT2 | 19700819C | $4.00 | 08/19/1970 | C |
| SKYNET-B, 2nd British military comsat, to provide voice & teletype link between Britain and the Far East. (Delta). | ||||
| SVSAT2 | 19700930 | $4.00 | 09/30/1970 | WI |
| PROJECT RAM, (Radio Attenuation Measurements). A ballistic test to study radio blackouts during re-entry. (Scout). | ||||
| SVSAT2 | 19701109Q | $5.00 | 11/09/1970 | WI |
| OFO satellite, (Orbiting bullFrog Otolith) and RM satellite (Radiation Meteoroid) launch. The OFO satellite has two bullfrogs in orbit to determine effect of weightlessness. The RM satellite to measure real-time radiation dosage and velocity of meteoroids. (Scout). | ||||
| SVSAT2 | 19701201 | $4.00 | 12/01/1970 | K |
| OAO-B, Orbiting Astronomical Observatory, to study hot young stars, quasars and interstellar dust (satellite failed to orbit). | ||||
| SVSAT2 | 19710331 | $4.00 | 03/31/1971 | V |
| ISIS-2, the 3rd satellite in a joint Canadian-United States program, with 12 experiments to study the ionosphere and the mechanics that affect it. | ||||
| SVSAT2 | 19710709 | $4.00 | 07/09/1970 | WI |
| SOLRAD 10/EXPLORER 44 satellite launch on 07/08. 14 experiments to monitor solar and stellar x- rays, study effect of solar flares on manned space travel. Wallops Island VA postoffice closed on launch date, cover cancelled next day 07/09. (Scout). | ||||
| SVSAT2 | 19710929A | $4.00 | 09/29/1971 | C |
| OSO-7 and TETR-3 launch, Orbiting Solar Observatory satellite, went into wrong orbit but saved for Solar Surveillance. TETR-3, a Test & Training Satellite imitates Apollo radio voice to exercise tracking stations. (Delta-N). | ||||
| SVSAT2 | 19710929B | $4.00 | 09/29/1971 | SB |
| OSO-7 and TETR-3 launch, Orbiting Solar Observatory satellite, went into wrong orbit but saved for Solar Surveillance. TETR-3, a Test & Training Satellite imitates Apollo radio voice to exercise tracking stations. (Delta-N). | ||||
| SVSAT2 | 19711102 | $4.00 | 11/02/1971 | K |
| DSCSII, 1 & 2, defense satellite communications system satellites placed into synchronous orbit over the Pacific Ocean. | ||||
| SVSAT2 | 19711115 | $5.50 | 11/15/1971 | F |
| EXPLORER 45 satellite launch, from the San Marco Equatorial Range, Formosa Bay, Kenya cancelled Malindi Kenya (the nearest postoffice). A small scientific satellite to investigate magnetic disturbances, inner magnetosphere and solar flares. (Scout). | ||||
| SVSAT2 | 19711219A | $3.00 | 12/19/1971 | SB |
| Second INTELSAT IV, 82 nation communications satellite, replaces intelsat III in 22,300 mile synchronous orbit over Atlantic Ocean. (Centaur). | ||||
| SVSAT2 | 19711219B | $3.00 | 12/19/1971 | P |
| Second INTELSAT IV, 82 nation communications satellite, replaces intelsat III in 22,300 mile synchronous orbit over Atlantic Ocean. (Centaur). | ||||
| SVSAT2 | 19711220 | $3.00 | 12/20/1971 | C |
| Second INTELSAT IV, 82 nation communications satellite launched on 12/19, replaces intelsat III in 22,300 mile synchronous orbit over Atlantic Ocean. Cape Canaveral FL postoffice closed on launch date, cover cancelled next day 12/20. (Centaur). | ||||
| SVSAT2 | 19720124 | $3.00 | 01/24/1972 | K |
| Third INTELSAT IV, communications satellite oer the Pacific Ocean to transmit President's trip through special 50 ton station in China. | ||||
| SVSAT2 | 19720301 | $4.00 | 03/01/1972 | K |
| MIDAS 12, 3rd integrated satellite for early warning to detect submarine launched missiles, is stationed over the Panama Canal. | ||||
| SVSAT2 | 19720311 | $4.00 | 03/11/1972 | V |
| TD-1a, an astronomical Observatory Satellite, largest ESRO satellite with 7 European experiments to study high energy emissions from stellar & galactic sources. | ||||
| SVSAT2 | 19721116 | $5.50 | 11/16/1972 | F |
| EXPLORER 48 satellite launch, from the San Marco Equatorial Range, Formosa Bay, Kenya cancelled Malindi Kenya (the nearest postoffice). a US - Italian team launch, to study gamma ray astronomy. (Scout). | ||||
| SVSAT2 | 19730215 | $4.50 | 02/15/1973 | K |
| PIONEER 10 SPACECRAFT LEAVES ASTEROID BELT on 02/15. Spacecraft was launched 03/02/1972, is the first craft to travese the asteroid belt, is unscathed after 7 month & 270 million mile passage (and is on course for its scheduled arrival in the vicinity of Planet Jupiter on 12/03/1973). | ||||
| SVSAT2 | 19730306 | $3.50 | 03/06/1973 | C |
| PROGRAM 313/SDS/R & D Data Relay satellite launch, A USAF High frequency relay function for MIDAS super spies. (Atlas-Agena). | ||||
| SVSAT2 | 19730306A | $3.50 | 03/06/1973 | K |
| PROGRAM 313/SDS/R & D Data Relay satellite launch, A USAF High frequency relay function for MIDAS super spies. (Atlas-Agena). | ||||
| SVSAT2 | 19730309 | $3.50 | 03/09/1973 | V |
| SAMOS 92 satellite launch, a recon for SALT check, photos relayed by the new USAF data relay satellite. (Titan 3b). | ||||
| SVSAT2 | 19730405 | $4.50 | 04/05/1973 | K |
| PIONEER 11 spacecraft launch, on a 22 month, 620 million mile to the planet Jupiter, to take pictures, measure Jupiter's atmosphere, radiation, temperature, magnetic fields and chemical composition. (Centaur). | ||||
| SVSAT2 | 19730406 | $4.50 | 04/06/1973 | C |
| PIONEER 11 spacecraft launch on 04/05, on a 22 month, 620 million mile to the planet Jupiter, to take pictures, measure Jupiter's atmosphere, radiation, temperature, magnetic fields and chemical composition. Cape Canaveral FL postoffice closed on launch date, cover cancelled next day 04/06. (Centaur). | ||||
| SVSAT2 | 19730420 | $3.50 | 04/20/1973 | K |
| ANIK 2, Telsat-B Canadian domestic communications satellite launched, with four channels providing first U.S. domestic satellite relay. | ||||
| SVSAT2 | 19730420A | $3.50 | 04/20/1973 | C |
| ANIK 2, Telsat-B Canadian domestic communications satellite launched, with four channels providing first U.S. domestic satellite relay. (Delta). | ||||
| SVSAT2 | 19730516 | $3.50 | 05/16/1973 | V |
| SAMOS 93 satellite launch, a SALT checkpup of USSR missiles, a close look reconnaissance. (Titan 3b). | ||||
| SVSAT2 | 19730610 | $3.50 | 06/10/1973 | C |
| EXPLORER 49 satellite launch, a study of low frequency radio signals emitted by the Milky Way, the Sun, Earth and Jupiter. (Delta). | ||||
| SVSAT2 | 19730611 | $3.50 | 06/11/1973 | K |
| EXPLORER 49 satellite launch on 06/10, a study of low frequency radio signals emitted by the Milky Way, the Sun, Earth and Jupiter. Kennedy Space Center FL postoffice closed on launch date, cover cancelled next day 06/11. (Delta). | ||||
| SVSAT2 | 19730626 | $3.50 | 06/26/1973 | V |
| SAMOS spy reconnaissance satellite launched, but fails to orbit and plunges into the Pacific Ocean. | ||||
| SVSAT2 | 19730713 | $3.50 | 07/13/1973 | V |
| BIG BIRD 6, ADVANCED SAMOS (94) satellite launch, Project 467, a 25,000 lb. recon satellite over sinosoviet missile sites. (Titan 3d). | ||||
| SVSAT2 | 19730818 | $4.50 | 08/18/1973 | C |
| PIONEER 11 SPACECRAFT ENTERS ASTEROID BELT on 08/18. Spacecraft was launched 04/05/1973, First major hurdle on its 21 month trip to Jupiter. | ||||
| SVSAT2 | 19731025 | $3.50 | 10/25/1973 | K |
| EXPLORER 50 satellite launch, 12 scientific experiments to obtain measurements of energetic particles & magnetic & electrical fields. (Delta). | ||||
| SVSAT2 | 19731103 | $4.00 | 11/03/1973 | C |
| MARINER 10 launch, to explore atmoshpere & surface of planet Mercury; obtain new data on Venus and take pictures of these two planets. (Centaur). | ||||
| SVSAT2 | 19731105 | $4.00 | 11/05/1973 | K |
| MARINER 10 launch on 11/03, to explore atmoshpere & surface of planet Mercury; obtain new data on Venus and take pictures of these two planets. Kennedy Space Center FL postoffice closed on launch date, cover cancelled next day it opened: 11/05. (Centaur). | ||||
| SVSAT2 | 19731203 | $4.00 | 12/03/1973 | C |
| PIONEER 10 ENCOUNTERS PLANET JUPITER, returns color pictures of the planet and inner moons, provides information on atmosphere, Red Spot and magentic, electrical and radiation environment. Pioneer 10 was launched 03/02/1972. | ||||
| SVSAT2 | 19731203A | $4.00 | 12/03/1973 | K |
| PIONEER 10 ENCOUNTERS PLANET JUPITER, returns color pictures of the planet and inner moons, provides information on atmosphere, Red Spot and magentic, electrical and radiation environment. Pioneer 10 was launched 03/02/1972. | ||||
| SVSAT2 | 19731203B | $4.00 | 12/03/1973 | MF |
| PIONEER 10 ENCOUNTERS PLANET JUPITER, signals received at Ames Labs, Moffett Field, CA. First images from Jupiter.This spacecraft was builit by the Ames Labs and was launched 03/02/1972. | ||||
| SVSAT2 | 19731215 | $3.50 | 12/15/1973 | V |
| EXPLORER 51/ATMOSPHERE EXPLORER C launch, with 14 experiments to provide data on phenomena in thermosphere (Delta). | ||||
| SVSAT2 | 19740218 | $4.50 | 02/18/1974 | F |
| SAN MARCO FOUR satellite launch, a cooperative Italian-U.S. satellite to measure atmospheric density, temperature and composition. launch at the San Marco Equatorial Range (Ngwana Bay, Kenya) cancelled Malindi Kenya. (Scout). | ||||
| SVSAT2 | 19740329 | $4.50 | 03/29/1974 | C |
| MARINER 10 SPACECRAFT PHOTOGRAPHS PLANET MERCURY, takes 2300 photos, as it passes within 437 miles on its first encounter. Mariner 10 was launched 11/03/1973. | ||||
| SVSAT2 | 19740329A | $5.00 | 03/29/1974 | PA |
| MARINER 10 SPACECRAFT PHOTOGRAPHS PLANET MERCURY, takes 2300 photos, as it passes within 437 miles on its first encounter. Mariner 10 was launched 11/03/1973. Cover has special machine slogan cancel that reads "Mariner 10 First Voyage to Mercury." slogan cancel is clearly readable on 10 cent Flag stamp. Signals received at Pasadena CA, the location of the Deep Space Network for Mariner 10. | ||||
| SVSAT2 | 19740415A | $3.00 | 04/15/1974 | K |
| WESTAR satellite launch. The first domestic communications satellite, provides point to point transmission in all 50 states and Pureto Rico. (Delta). | ||||
| SVSAT2 | 19740814 | $3.50 | 08/14/1974 | V |
| SAMOS 100 satellite launch, a Lockheed close-look recon to observe Eastern Mediterranean and Sino-Soviet military activities. (Titan 3b). | ||||
| SVSAT2 | 19740830 | $3.50 | 08/30/1974 | V |
| ANS-Netherlands Astronomical satellite, 1st cooperative U.S.-Netherlands satellite, to study stars, galaxies & the universe. | ||||
| SVSAT2 | 19740921A | $5.00 | 09/21/1974 | PA |
| MARINER 10 spacecraft flyby of planet Mercury, (its 2nd encounter) takes 500 pictures of the southern hemisphere's bright side. Mariner 10 was launched 11/03/1973. Cover has special machine slogan cancel that reads "Mariner 10 First Voyage to Mercury." slogan cancel is not all readable as part of it falls on dark portion of 10 cent Skylab space stamp. Signals received at Pasadena CA, the location of the Deep Space Network for Mariner 10. | ||||
| SVSAT2 | 19741010A | $3.00 | 10/10/1974 | K |
| WESTAR 2 satellite launch, a Western Union communications satellite for voice and TV transmissions. (Delta) | ||||
| SVSAT2 | 19741029 | $3.50 | 10/29/1974 | V |
| SAMOS 101/BIG BIRD satellite launch, a multi-function recon satellite with long oribital lifetime, for sino-Soviet surveillance. (Titan 3D). | ||||
| SVSAT2 | 19741121 | $3.00 | 11/21/1974 | K |
| 6TH INTELSAT (F-8) satellite launch, in the global communications network: 102 antennas at 80 earth stations in 58 countries. (Centaur). | ||||
| SVSAT2 | 19741121A | $3.00 | 11/21/1974 | C |
| INTELSAT (F-8) satellite launch, 6th in the global communications network: 102 antennas at 80 earth stations in 58 countries. (Centaur). | ||||
| SVSAT2 | 19741122 | $3.50 | 11/22/1974 | C |
| SKYNET IIB satellite launch, a British Military communications satellite for the Indian Ocean station. (Delta). | ||||
| SVSAT2 | 19741122A | $3.50 | 11/22/1974 | K |
| SKYNET IIB satellite launch, a British Military communications satellite for the Indian Ocean station. (Delta). | ||||
| SVSAT2 | 19741203 | $4.00 | 12/03/1974 | K |
| PIONEER 11 ENCOUNTERS PLANET JUPITER, and studies Jupiter's Heliosphere. (Encounter occured Dec. 02, 9:33 pm PST in California and Dec. 03 12:33 am EST in Florida). Spacecraft was renamed Pioneer-Saturn on this date, expected Saturn arrival Sept. 1979. Pioneer 11 was launched 04/05/1973. | ||||
| SVSAT2 | 19741203A | $4.00 | 12/03/1974 | C |
| PIONEER 11 ENCOUNTERS PLANET JUPITER, and studies Jupiter's Heliosphere. (Encounter occured Dec. 02, 9:33 pm PST in California and Dec. 03 12:33 am EST in Florida). Spacecraft was renamed Pioneer-Saturn on this date, expected Saturn arrival Sept. 1979. Pioneer 11 was launched 04/05/1973. | ||||
| SVSAT2 | 19741210A | $3.50 | 12/10/1974 | C |
| HELIOS satellite launch, A German satellite to study Earth-Sun relationship, with U.S. and German experiments. (launch occured Dec. 10, 2:11 am EST in Florida and Dec. 09, 11:11 pm PST in California). (Titan E). | ||||
| SVSAT2 | 19741218 | $3.50 | 12/18/1974 | K |
| SYMPHONIE (A) satellite launch, first French & German communications satellite in synchronous orbit over west coast of Africa to test communications equipment for media and data transmission. (Delta). | ||||
| SVSAT2 | 19741218A | $3.50 | 12/18/1974 | C |
| SYMPHONIE (A) satellite launch, first French & German communications satellite in synchronous orbit over west coast of Africa to test communications equipment for media and data transmission. (Delta). | ||||
Space Voyage Cachets:
1970-74 |
1975-77 |
1978-80 |
1981-88 |
Halley's Comet
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2010 Joe Frasketi's Space Covers |
| Last updated: Tue Jul 28 14:20:01 2009 - [_user_joe,99] | Send Email to Joe |