|
Challenger Space Shuttle Flight Covers with Colorano "Silk" Cachets |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |

Specific Notes for the covers on this pricelist
|
General Notes
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| STSCO2 | 0127A | $6.00 | 04/04/1983 | K |
| STS-6 LAUNCH, with a hand cancel of Kennedy Space Center FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the 4 astronauts of the STS-6 flight, the American Flag, a small shuttle model and a small STS-6 emblem/patch. With 11 lines of printed text that reads in part: "Space Shuttle Challenger STS-6. April 4, 1983 - At eight one hundredths of a second past 1:30 p.m. the sixth space shuttle roared off launch Pad 39-A ....... The Challenger, on its first mission, carried Astronauts Paul J. Weitz, commander; Karol J. Bobko, pilot; Donald H. Peterson and Story Musgrave, Mission Specialists, plus a 2-1/2 ton satellite. Combined with its 16 ton booster, the cargo is the largest ever carried on a shuttle." (Mission payload: Tracking & Data Relay Satellite [TDRS-1]; First space walk [EVA] of Shuttle program by Peterson and Musgrave). | ||||
| STSCO2 | 0139B | $6.00 | 09/05/1983 | E |
| STS-8 LANDING, with a hand cancel of Edwards AFB Sta. CA on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle landing at night. With 7 lines of printed text that reads: "Return of the Challenger STS-8. September 5, 1983 - The Space Shuttle Challenger touched down on a lighted runway 22 at Edwards Air Force Base in California to complete a successful six day mission. The 3:40 a.m. (EST) landing represented the first night touchdown for the Space Transportation System." (Mission payload: INSAT-1B, a multipurpose satellite for India; Bluford became first African-American to fly in space). | ||||
| STSCO2 | 0148B | $5.00 | 02/11/1984 | K |
| STS-41-B LANDING, with a hand cancel of Kennedy Space Center FL on A 20 cent science/industry stamp. With multicolored COLORANO SILK CACHET that shows an artists depiction of the STS-41B shuttle about to land. With 12 lines of printed text that reads in part: "The Challenger 41-B space shuttle sent sonic booms rolling across the flat Florida landscape as it came in high and fast over launch pad 39A, where it was launched eight days earlier. Making a spectacular looping turn to runway 15, the shuttle glided down on the center line of the 15,000 foot strip, stopping with 3,300 feet to spare." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0149 | $5.00 | 02/03/1984 | C |
| STS-41-B LAUNCH, with a machine cancel of Cape Canaveral FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41B shuttle. With 8 lines of printed text that reads in part: "Space Shuttle Challenger 41-B. February 3, 1984 - The five shuttle astronauts rose off Pad 39A in their spaceship Challenger 41-B today on their way to a seven day mission in space. Commander Vance Brand and pilot Robert Gibson are accompanied by mission specialists Robert Stewart, Bruce McCandless and Ronald McNair." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0150 | $5.00 | 02/03/1984 | H |
| STS-41-B LAUNCH, with a machine cancel of Houston TX on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41B shuttle. With 7 lines of printed text that reads in part: "Space Shuttle Challenger 41-B. February 3, 1984 - Astronauts Vance Brand, commander; Robert Gibson, pilot; Robert Stewart, Bruce McCandless and Ronald McNair, mission specialists made a picture perfect lift-off in their Challenger 41-B space shuttle at 8 a.m. today." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0167B | $5.00 | 10/13/1984 | K |
| STS-41-G LANDING, with a hand cancel of Kennedy Space Center FL on A 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the STS-41G shuttle landing. With 11 lines of printed text that reads in part: "Return of the Challenger 41-G, 13th Space Shuttle Mission October 13, 1984 - Commander Robert L. Crippen guided the 101 ton Challenger spacecraft through a 13,000 mile glide across Alaska, the heart of Canada, the U.S. Midwest and U.S. Southeast to a precise centerline landing on the Kennedy Space Center runway at 12:27 p.m. today." (Mission payload: Earth Radiation Budget Satellite [ERBS] deployed; First flight of two women, Ride and Sullivan, Sullivan first American woman to walk in space). | ||||
| STSCO2 | 0195 | $4.00 | 04/29/1985 | C |
| STS-51-B NORTHERN UTAH SATELLITE (NUSAT) DEPLOYED, with a machine cancel of Cape Canaveral FL on an 22 cent flag stamp. With multicolored COLORANO SILK CACHET that shows the NUSAT satellite. With 11 lines of printed text that read in part: "...... Commander Robert Overmyer reported the first satellite, a 115 pounder called NUSAT, was deployed normally ...... The 26 sided polyhedron on NUSAT (pictured) will measure antenna patterns for ground based radar stations operated in the United States and member nations of the International Aviation Organization." (Mission payload: First operational flight for Spacelab orbital laboratory: Spacelab- 3, Two monkeys and 24 rodents observed for effects of weightlessness). IMAGE | ||||
See other Challenger Covers at
STS-8 Challenger Cover FLOWN IN SPACE
STS-51L Challenger Launch/Explosion Covers plus Related Covers
STS-51L Challenger Disaster
Anniversary Space Shuttle Covers
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2010 Joe Frasketi's Space Covers |
| Last updated: Sun Dec 13 15:13:57 2009 - [_user_joe,99] | Send Email to Joe |