|
Challenger Space Shuttle Flight Covers with Colorano "Silk" Cachets |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |
Specific Notes for the covers on this pricelist
|
General Notes
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| STSCO2 | 0127A | $6.00 | 04/04/1983 | K |
| STS-6 LAUNCH, with a hand cancel of Kennedy Space Center FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the 4 astronauts of the STS-6 flight, the American Flag, a small shuttle model and a small STS-6 emblem/patch. With 11 lines of printed text that reads in part: "Space Shuttle Challenger STS-6. April 4, 1983 - At eight one hundredths of a second past 1:30 p.m. the sixth space shuttle roared off launch Pad 39-A ....... The Challenger, on its first mission, carried Astronauts Paul J. Weitz, commander; Karol J. Bobko, pilot; Donald H. Peterson and Story Musgrave, Mission Specialists, plus a 2-1/2 ton satellite. Combined with its 16 ton booster, the cargo is the largest ever carried on a shuttle." (Mission payload: Tracking & Data Relay Satellite [TDRS-1]; First space walk [EVA] of Shuttle program by Peterson and Musgrave). | ||||
| STSCO2 | 0127B | $6.00 | 04/09/1983 | E |
| STS-6 LANDING, with a hand cancel of Edwards AFB Sta. CA on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle returning to earth. With 9 lines of printed text that reads in part: "Return of the Challenger STS-6. April 9, 1983 - NASA made a major stride in readying a second delivery vehicle for its Space Transportation Systems (STS) fleet with the perfect landing of Shuttle Orbiter Challenger at Edwards Air Force Base at 1:53 EST." (Mission payload: Tracking & Data Relay Satellite [TDRS-1]; First space walk [EVA] of Shuttle program by Peterson and Musgrave). | ||||
| STSCO2 | 0132 | $6.00 | 04/07/1983 | C |
| STS-6 SPACE WALK, with a machine cancel of Cape Canaveral FL on a 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows an astronaut working outside of the space shuttle. With 15 lines of printed text that reads in part: "April 7, 1983 - Astronauts Story Musgrave and Don Peterson, tied to 50 foot leashes, took the first U.S. space walk in nearly a decade today, perfecting ways for shuttle crews to fix ailing satellites in years to come .......... The astronauts tested the $2.1 million space suits and their own ability to work in open space ......... The first EVA (Extra Vehicular Activity) of the shuttle program lasted 3 hours and 50 minutes." (Mission payload: Tracking & Data Relay Satellite [TDRS-1]; First space walk [EVA] of Shuttle program by Peterson and Musgrave). | ||||
| STSCO2 | 0133B | $6.00 | 06/24/1983 | E |
| STS-7 LANDING, with a hand cancel of Edwards AFB Sta. CA on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle returning to earth. With 8 lines of printed text that reads in part: "Return of the Challenger STS-7. June 24, 1983 -The first shuttle landing at Kennedy Space Center was scrapped today, due to bad weather. The five Challenger STS-7 astronauts were routed to the tried and proven runway at Edwards AFB. Heralded by two sonic booms, Challenger appeared over the dry lake bed, made a sweeping left turn and drifted to a perfect landing at 9:57 am (EST)." (Mission payload: Two communications satellites, ANIK C-2 & PALAPA-B1; German platform SPAS-1; Sally Ride became first American woman to fly in space). | ||||
| STSCO2 | 0135 | $6.00 | 06/18/1983 | H |
| STS-7 LAUNCH, with a machine cancel of Houston TX on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-7 shuttle and a large STS-7 emblem/patch. With 9 lines of printed text that reads in part: "Space Shuttle Challenger STS-7. June 18, 1983 - at 7:33 am Challenger STS-7, carrying the largest crew launched aboard a shuttle to date, made a perfect lift off at Kennedy Space Center today.................The seventh shuttle is expected to last six days". (Mission payload: Two communications satellites, ANIK C-2 & PALAPA-B1; German platform SPAS-1; Sally Ride became first American woman to fly in space). | ||||
| STSCO2 | 0136 | $6.00 | 06/18/1983 | H |
| STS-7: CANADIAN SATELLITE ANIK C-2 DEPLOYED, with a machine cancel of Houston TX on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle deploying the ANIK C-2. With 7 lines of printed text that reads in part: "The $17.8 million ANIK C-2 communications satellite was deployed as scheduled at 5:01 pm today. PAM (Payload Assist Module) the rocket stage attached to the satellite fired automatically at 5:46 pm to propel ANIK toward an eventual orbit of 22,300 miles above the equator........" (Mission payload: Two communications satellites, ANIK C-2 & PALAPA-B1; German platform SPAS-1; Sally Ride became first American woman to fly in space). | ||||
| STSCO2 | 0137 | $6.00 | 06/19/1983 | C |
| STS-7: INDONESIAN SATELLITE PALAPA-B DEPLOYED, with a hand cancel of Cape Canaveral FL on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle deploying Palapa-B. With 10 lines of printed text that reads in part: "Astronauts Sally K. Ride and John M. Fabian sent a series of messages on their cockpit consoles that set the five ton Indonesian communications satellite spinning out of the bay on the first leg of the four day trip that will place the satellite on its stationary orbit over the 13,000 islands that make up the Republic of Indonesia in the South Pacific Ocean......." (Mission payload: Two communications satellites, ANIK C-2 & PALAPA-B1; German platform SPAS-1; Sally Ride became first American woman to fly in space). | ||||
| STSCO2 | 0138 | $6.00 | 06/22/1983 | C |
| STS-7: SHUTTLE PALLET SATELLITE MANEUVER, with a hand cancel of Cape Canaveral FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the pallet satellite attached to the Space Shuttle arm. With 10 lines of printed text that reads in part: "SPAS-1, the German built Shuttle Pallet Satellite, was lifted out of the cargo bay by the 50 foot mechanical arm (RMS) and dropped into space. The cameras on the 15 foot satellite captured the orbiter.....during the next several hours experiments aboard the satellite were activated. The centerpiece of the shuttle's seventh mission, SPAS-1, was then recovered........" (Mission payload: Two communications satellites, ANIK C-2 & PALAPA-B1; German platform SPAS-1; Sally Ride became first American woman to fly in space). | ||||
| STSCO2 | 0139A | $6.00 | 08/30/1983 | K |
| STS-8 LAUNCH, with a hand cancel of Kennedy Space Center FL on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the 5 astronauts of the STS-8 flight, the American Flag and a small shuttle model in the background. With 9 lines of printed text that reads: "Space Shuttle Challenger STS-8. August 30, 1983 - At 2:32 a.m., the engines roared and the earth trembled as the Challenger STS-8 rose off Pad 39A at Kennedy Space Center, the first manned space craft launched after dark in ten years. The five man crew on this six day mission are - Richard M. Truly, commander; Daniel C. Brandenstein, pilot; Dr. William E. Thornton, Dale A. Gardner and Guion S. Bluford, mission specialists." (Mission payload: INSAT- 1B, a multipurpose satellite for India; Bluford became first African-American to fly in space). | ||||
| STSCO2 | 0139B | $6.00 | 09/05/1983 | E |
| STS-8 LANDING, with a hand cancel of Edwards AFB Sta. CA on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle landing at night. With 7 lines of printed text that reads: "Return of the Challenger STS-8. September 5, 1983 - The Space Shuttle Challenger touched down on a lighted runway 22 at Edwards Air Force Base in California to complete a successful six day mission. The 3:40 a.m. (EST) landing represented the first night touchdown for the Space Transportation System." (Mission payload: INSAT-1B, a multipurpose satellite for India; Bluford became first African-American to fly in space). | ||||
| STSCO2 | 0142 | $5.00 | 08/31/1983 | H |
| STS-8: INDIAN SATELLITE (INSAT) DEPLOYED, with a machine cancel of Houston TX on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle deploying the INSAT. With 10 lines of printed text that reads in part: "At 3:49 a.m., Guion S. Bluford, America's first black astronaut, activated the controls that ejected the Indian Satellite (INSAT) from the Challenger STS-8, ......... which can handle more than 8,000 telephone circuits and beam television to receivers in 100,000 rural communities, will also improve weather forecasting." (Mission payload: INSAT-1B, a multipurpose satellite for India; Bluford became first African-American to fly in space). | ||||
| STSCO2 | 0148A | $5.00 | 02/03/1984 | K |
| STS-41-B LAUNCH, with a hand cancel of Kennedy Space Center FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the 5 astronauts of the STS-41B flight, a large STS-41B emblem/patch and a model of the Space Shuttle. With 9 lines of printed text that reads in part: "Launch of the Challenger 41-B, 10th Space Shuttle Mission. February 3, 1984 - The flight .......... began right on schedule at 8 a.m. today, with a picture perfect lift- off from Pad 38A ......... Astronauts Vance Brand, commander; Robert Gibson, pilot; mission specialists Robert Stewart, Bruce McCandless and Ronald McNair make up the crew." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0148B | $5.00 | 02/11/1984 | K |
| STS-41-B LANDING, with a hand cancel of Kennedy Space Center FL on A 20 cent science/industry stamp. With multicolored COLORANO SILK CACHET that shows an artists depiction of the STS-41B shuttle about to land. With 12 lines of printed text that reads in part: "The Challenger 41-B space shuttle sent sonic booms rolling across the flat Florida landscape as it came in high and fast over launch pad 39A, where it was launched eight days earlier. Making a spectacular looping turn to runway 15, the shuttle glided down on the center line of the 15,000 foot strip, stopping with 3,300 feet to spare." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0149 | $5.00 | 02/03/1984 | C |
| STS-41-B LAUNCH, with a machine cancel of Cape Canaveral FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41B shuttle. With 8 lines of printed text that reads in part: "Space Shuttle Challenger 41-B. February 3, 1984 - The five shuttle astronauts rose off Pad 39A in their spaceship Challenger 41-B today on their way to a seven day mission in space. Commander Vance Brand and pilot Robert Gibson are accompanied by mission specialists Robert Stewart, Bruce McCandless and Ronald McNair." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0150 | $5.00 | 02/03/1984 | H |
| STS-41-B LAUNCH, with a machine cancel of Houston TX on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41B shuttle. With 7 lines of printed text that reads in part: "Space Shuttle Challenger 41-B. February 3, 1984 - Astronauts Vance Brand, commander; Robert Gibson, pilot; Robert Stewart, Bruce McCandless and Ronald McNair, mission specialists made a picture perfect lift-off in their Challenger 41-B space shuttle at 8 a.m. today." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0151 | $4.00 | 02/03/1984 | H |
| STS-41-B: WESTAR VI COMMUNICATION SATELLITE DEPLOYED, with a hand cancel of Houston TX on an 20 cent science/industry stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle deploying WESTAR VI. With 11 lines of printed text that reads in part: "10th Space Shuttle Mission. February 3, 1984 - The Western Union satellite, Westar VI, was sent spinning from the space shuttle Challenger's cargo bay today. The $75 million communications satellite was thought to have exploded in space 45 minutes after being ejected but on February 5th radio contact was made by the Hughes Aircraft Co. ......... but there is no hope of raising it to the planned 22,300 ft. stationary orbit above Earth." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0152 | $4.00 | 02/06/1984 | H |
| STS-41-B: INDONESIAN SATELLITE PALAPA-B2 DEPLOYED, with a machine cancel of Houston TX on an 20 cent science/industry stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle deploying PALAPA-B2. With 9 lines of printed text that reads in part: "10th Space Shuttle Mission. February 6, 1984 - despite the failure of Westar VI, the Indonesian government decided to go ahead with the deployment of their satellite Palapa-B2. Seven hours after its ejection the satellite was located in an orbit roughly the same as Westar VI. Apparently the rocket's motor fired only 8 to 15 seconds of the 85 seconds required for the satellite to reach its orbit of 22,300 miles over the equator. The loss was the third major failure on the 10th shuttle mission." (Mission payload: Two comsats: WESTAR-VI & PALAPA-B2; First untethered space walks by McCandless and Stewart, using manned maneuvering unit [MMU]). | ||||
| STSCO2 | 0154B | $5.00 | 04/13/1984 | E |
| STS-41-C LANDING, with a hand cancel of Edwards AFB Sta. CA on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle landing. With 12 lines of printed text that reads in part: "Return of the Challenger 41-C. 11th Space Shuttle Mission. ......... a decision was made to wave off the Florida landing when a cloud deck moved in quickly followed by rain showers. Instead the rockets were fired on the next orbit to slow the craft and begin an hour long super-sonic plunge across the Pacific Ocean and over the California coastline. Challenger touched down at its alternate landing site in the Mojave Desert at 10:30 a.m. today. Despite the diverted landing the 7 day mission was a complete success." (Mission payload: First repair in space of Solar Max satellite; Long Duration Exposure Facility [LDEF] deployed). | ||||
| STSCO2 | 0155 | $5.00 | 04/06/1984 | C |
| STS-41-C LAUNCH, with a machine cancel of Cape Canaveral FL on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41C shuttle. With 8 lines of printed text that reads in part: "Space Shuttle Challenger 41-C. April 6, 1984 - The space shuttle Challenger 41-C made a perfect lift off today and carried its five astronauts - Robert Crippen, Francis Scobee, George Nelson, James van Hoften and Terry Hart to the highest orbit of any previous shuttle crew ........... They will attempt to capture and repair the Solar Maximum Satellite while in orbit." (Mission payload: First repair in space of Solar Max satellite; Long Duration Exposure Facility [LDEF] deployed). | ||||
| STSCO2 | 0156 | $5.00 | 04/06/1984 | H |
| STS-41-C LAUNCH, with a machine cancel of Houston TX on an 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41C shuttle. With 8 lines of printed text that reads in part: "Space Shuttle Challenger 41-C. April 6, 1984 - Astronauts Robert L. Crippen, commander; Francis R. Scobee, pilot; George D. Nelson, James van Hoften and Terry J. Hart, mission specialists - reached the highest orbit for a space shuttle ....... The main objectives of the mission will be the launching of the Long Duration Exposure Facility (LDEF) the capture and repair the Solar Maximum Satellite." (Mission payload: First repair in space of Solar Max satellite; Long Duration Exposure Facility [LDEF] deployed). | ||||
| STSCO2 | 0167B | $5.00 | 10/13/1984 | K |
| STS-41-G LANDING, with a hand cancel of Kennedy Space Center FL on A 18 cent space stamp. With multicolored COLORANO SILK CACHET that shows the STS-41G shuttle landing. With 11 lines of printed text that reads in part: "Return of the Challenger 41-G, 13th Space Shuttle Mission October 13, 1984 - Commander Robert L. Crippen guided the 101 ton Challenger spacecraft through a 13,000 mile glide across Alaska, the heart of Canada, the U.S. Midwest and U.S. Southeast to a precise centerline landing on the Kennedy Space Center runway at 12:27 p.m. today." (Mission payload: Earth Radiation Budget Satellite [ERBS] deployed; First flight of two women, Ride and Sullivan, Sullivan first American woman to walk in space). | ||||
| STSCO2 | 0168 | $5.00 | 10/05/1984 | C |
| STS-41-G LAUNCH, with a machine cancel of Cape Canaveral FL on an 20 cent science/industry stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-41-G shuttle and a large STS-41-G emblem/patch. With 10 lines of printed text that reads in part: "The launch of the Space Shuttle Challenger 41-G went off exactly on schedule ........ carrying a bigger crew than has ever been sent into space ........ The seven man crew is - Commander Robert L. Crippen; Pilot Jon A. McBride; Mission Specialist Sally K. Ride, Kathryn D. Sullivan and David C. Leestma; Payload Specialist Paul D. Scully-Power (U.S. Navy Oceanographer) and Marc Garneau (Representing the Canadian National Research Council)." (Mission payload: Earth Radiation Budget Satellite [ERBS] deployed; First flight of two women, Ride and Sullivan, Sullivan first American woman to walk in space). | ||||
| STSCO2 | 0169 | $4.00 | 10/05/1984 | H |
| STS-41-G: EARTH RADIATION BUDGET SATELLITE (ERBS) DEPLOYED, with a machine cancel of Houston TX on a 20 cent flag stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle deploying the ERBS. With 14 lines of printed text that reads in part: "13th Space Shuttle Mission. October 5, 1984 - Astronaut Sally Ride released the Earth Radiation Budget Satellite (ERBS) from the end of the robot arm at 6:18 p.m. today. ......... The satellite will help scientists to better understand and predict climate and weather by measuring how much energy Earth receives from the sun and how much it radiates back into space, an energy exchange that must balance precisely or the world would gradually grow hotter or colder." (Mission payload: Earth Radiation Budget Satellite [ERBS] deployed; First flight of two women, Ride and Sullivan, Sullivan first American woman to walk in space). | ||||
| STSCO2 | 0191A | $5.00 | 04/29/1985 | K |
| STS-51-B LAUNCH, with a hand cancel of Kennedy Space Center FL on an 10 cent space stamp. With multicolored COLORANO SILK CACHET that shows the 7 astronauts of the STS-51B flight, inside the space shuttle. With 10 lines of printed text that read in part: "Launch of the Challenger 51-B, 17th Space Shuttle Mission. April 29, 1985 - Challenger 51-B streaked into space at 12:02 p.m. today. Accompanying the 7 astronauts are 2 squirrel monkeys and 24 white rats." (Mission payload: First operational flight for Spacelab orbital laboratory: Spacelab-3,Two monkeys and 24 rodents observed for effects of weightlessnes). IMAGE | ||||
| STSCO2 | 0191B | $5.00 | 05/06/1985 | E |
| STS-51-B LANDING, with a hand cancel of Edwards AFB Sta. CA on an 18 cent space shuttle stamp. With multicolored COLORANO SILK CACHET that shows the Space Shuttle landing and large STS-51-B emblem/patch. With 9 lines of printed text that reads in part: "Return of the Challenger 51-B. 17th Space Shuttle Mission. ......... Laden with scientific treasures from a week of orbital research, Challenger 51-B brought seven astronauts and 26 animals down safely in the California desert today. ......... at 12:11 p.m. (EST) completing a flight of 2.9 million miles and 109 orbits." (Mission payload: First operational flight for Spacelab orbital laboratory: Spacelab-3,Two monkeys and 24 rodents observed for effects of weightlessnes). IMAGE | ||||
| STSCO2 | 0193 | $5.00 | 04/29/1985 | H |
| STS-51-B LAUNCH, with a machine cancel of Houston TX on an 22 cent flag stamp. With multicolored COLORANO SILK CACHET that shows the launch of the STS-51-B shuttle and a large 51B Shuttle/Spacelab 3 emblem/patch. With 10 lines of printed text that reads in part: "The Space Shuttle Challenger 51-B streaked smoothly into orbit at 12:02 p.m. today with 7 men, 2 squirrel monkeys and 24 white rats. The primary objective of the mission will be the operation of 15 experiments in the spacelab anchored in the Challenger's cargo bay ........" (Mission payload: First operational flight for Spacelab orbital laboratory: Spacelab-3, Two monkeys and 24 rodents observed for effects of weightlessness'). IMAGE | ||||
| STSCO2 | 0195 | $4.00 | 04/29/1985 | C |
| STS-51-B NORTHERN UTAH SATELLITE (NUSAT) DEPLOYED, with a machine cancel of Cape Canaveral FL on an 22 cent flag stamp. With multicolored COLORANO SILK CACHET that shows the NUSAT satellite. With 11 lines of printed text that read in part: "...... Commander Robert Overmyer reported the first satellite, a 115 pounder called NUSAT, was deployed normally ...... The 26 sided polyhedron on NUSAT (pictured) will measure antenna patterns for ground based radar stations operated in the United States and member nations of the International Aviation Organization." (Mission payload: First operational flight for Spacelab orbital laboratory: Spacelab- 3, Two monkeys and 24 rodents observed for effects of weightlessness). IMAGE | ||||
| STSCO2 | 0219A | $5.00 | 10/30/1985 | K |
| STS-61-A: SPACELAB D-1 ACTIVATED, with a machine cancel of Kennedy Space Center FL on an 10 cent Skylab space stamp. With multicolored COLORANO SILK CACHET that shows STS-61-A West German payload specialist Ernst Messerschmid beginning a spacelab experiment. With 9 lines of printed text that read in part: "Spacelab D-1 Activated. 22nd Space Shuttle Flight ........... Shortly after lift-off the hatch in the back of the crew compartment was opened and work began in Spacelab D-1. Astronauts will conduct 76 scientific experiments during the flight, concentrating mainly on the medical, biological, chemical and physical effects on weightlessness." (Mission payload: First German Spacelab mission [D1]). | ||||
| STSCO2 | 0219B | $5.00 | 11/06/1985 | E |
| STS-61-A LANDING, with a hand cancel of Edwards AFB Sta. CA on an 10 cent space stamp. With multicolored COLORANO SILK CACHET that shows the landed Space Shuttle with astronauts exiting the shuttle craft. With 11 lines of printed text that reads in part: "Return of the Challenger 61-A. 22nd Space Shuttle Mission. ........ Challenger touched down on the dry lake bed at Edwards Air Force Base at 9:44 a.m. today. It was the first time a foreign country controlled a shuttle payload. West Germany paid NASA $64 million to fly the shuttle on which 76 scientific experiments were conducted ........... a successful international experience and was hailed by the United States and West Germany." (Mission payload: First German Spacelab mission [D1]). | ||||
| STSCO2 | 0221 | $5.00 | 10/30/1985 | H |
| STS-61-A LAUNCH, with a machine cancel of Houston TX on an 10 cent Skylab space stamp. With multicolored COLORANO SILK CACHET that shows the STS-61-A shuttle launch and a large STS-61-A emblem/patch. With 9 lines of printed text that read in part: "Space Shuttle Challenger 61-A, October 30, 1985 - ............ lifted off at noon today. On board ........ is a record crew of 8 and a room sized research laboratory Spacelab D-1. Crew members are- Henry Hartsfield, commander; Steven Nagel, pilot; Bonnie Dunbar, Guion Bluford and James Buchi, mission specialists; Reinhard Furrer, Ernst Messerschmid ( Germany) and Wubbo Ockels (Netherlands) payload specialists." (Mission payload: First German Spacelab mission [D1]; Global Low Orbiting Message Relay [GLOMR] satellite). | ||||
See other Challenger Covers at
STS-8 Challenger Cover FLOWN IN SPACE
STS-51L Challenger Launch/Explosion Covers plus Related Covers
STS-51L Challenger Disaster
Anniversary Space Shuttle Covers
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2007 Joe Frasketi's Space Covers |
| Last updated: Wed Apr 23 15:16:47 2008 - [tony,99] | Send Email to Joe |