|
Test Pilot Commemorative Flight Covers with Various Cachets |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |

Specific Notes for the covers on this pricelist
|
General Notes
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| EXFL01 | 0155F | $2.50 | 04/06/1973 | E |
| DIGITAL FLY BY WIRE, FLIGHT #19, Edwards CA machine cancel. With black SWANSON rubber stamp cachet, depicting the aircraft being tested, with text that reads: "Digital Fly-By-Wire. NASA Flight Research Center, Edwards Air Force Base, Calif. Pilot Tom McMurtry. Flight no. 19." Cover has airmail stamp, erased address | ||||
| EXFL01 | 0155H | $2.00 | 05/01/1973 | E |
| DIGITAL FLY BY WIRE, FLIGHT #21, Edwards CA machine cancel. With black SWANSON rubber stamp cachet, depicting the aircraft being tested, with text that reads: "Digital Fly-By-Wire. NASA Flight Research Center, Edwards Air Force Base, Calif. Pilot Gary Krier. Flight no. 21." Backside corner of the cover is damaged, does not show up on the front side. Cover had address peelable label which was removed, with slight label marking. | ||||
| EXFL01 | 0155I | $2.50 | 05/08/1973 | E |
| DIGITAL FLY BY WIRE, FLIGHT #22, Edwards CA machine cancel. With black SWANSON rubber stamp cachet, depicting the aircraft being tested, with text that reads: "Digital Fly-By-Wire. NASA Flight Research Center, Edwards Air Force Base, Calif. Pilot Gary Krier. Flight no. 22." Cover had address peelable label which was removed, with slight label marking. | ||||
| EXFL01 | 0155J | $2.50 | 05/29/1973 | E |
| DIGITAL FLY BY WIRE, FLIGHT #23, Edwards CA machine cancel. With black SWANSON rubber stamp cachet, depicting the aircraft being tested, with text that reads: "Digital Fly-By-Wire. NASA Flight Research Center, Edwards Air Force Base, Calif. Pilot Gary Krier. Flight no. 23." Cover has airmail stamp, erased address. | ||||
| EXFL01 | 0155L | $2.50 | 06/07/1973 | E |
| DIGITAL FLY BY WIRE, FLIGHT #25, Edwards CA machine cancel. With black SWANSON rubber stamp cachet, depicting the aircraft being tested, with text that reads: "Digital Fly-By-Wire. NASA Flight Research Center, Edwards Air Force Base, Calif. Pilot Tom McMurtry. Flight no. 25." Cover has Copernicus stamp. | ||||
| EXFL01 | 0250 | $3.00 | 04/02/1980 | E |
| F-14 AIRCRAFT EXPERIMENTAL TEST FLIGHT, Edwards CA machine cancel on a Flag stamp. With blue BOUDWIN rubber stamp cachet on airmail border envelope, depicting the F-14 aircraft, with text: "NASA Flight Research Center, Edwards AFB California, F-14, USN Test Flight, Crew- Einar Enevoldson, Time- 1 hr. 30 min." | ||||
| EXFL01 | 0451Y | $4.00 | 08/14/1975 | E |
| F-15 RPRV TEST #D-C-24, FLIGHT, Edwards CA machine cancel. With purple and orange SPACE VOYAGE printed cachet, depicting & identifies the F-15 Remotely Piloted Research Vehicle (RPRV) & Drone Controller Bill Dana and Ground Cockpit Einar Enevoldson, with text that reads in part: "NASA Flight Research Center, 3/8 scale model of F-15 controlled by ground pilot with flight instruments and television screens. Remote control, pilotless, computer programmed testing of new planes to eliminate human risk and reduce cost." | ||||
| EXFL01 | 0452 | $4.00 | 08/15/1975 | E |
| F-15 RPRV TESTS #D-A-25 and D-17-26 FLIGHTS, Edwards CA machine cancel. With brown and orange SPACE VOYAGE printed cachet, depicting & identifies the F-15 Remotely Piloted Research Vehicle (RPRV) & Controller Bill Dana and Ground Cockpit person- Einar Enevoldson, with text that reads in part: "NASA Flight Research Center, 3/8 scale model of F-15 controlled by ground pilot with flight instruments and television screens. Remote control, pilotless, computer programmed testing of new planes to eliminate human risk and reduce cost. Abort & good mission with landing." | ||||
| EXFL01 | 0455 | $4.00 | 08/29/1975 | E |
| F-15 RPRV TEST #D-18-27, FLIGHT, Edwards CA machine cancel. With light blue and orange SPACE VOYAGE printed cachet, depicting & identifies the F-15 Remotely Piloted Research Vehicle (RPRV) & Drone Controller Einar Enevoldson and Controller John Manke, with text that reads in part: "NASA Flight Research Center, 3/8 scale model of F-15 controlled by ground pilot with flight instruments and television screens. Remote control, pilotless, computer programmed testing of new planes to eliminate human risk and reduce cost." | ||||
| EXFL01 | 0457 | $4.00 | 09/05/1975 | E |
| F-15 RPRV TEST #D-C-28, FLIGHT, Edwards CA machine cancel. With blue and orange SPACE VOYAGE printed cachet, depicting & identifies the F-15 Remotely Piloted Research Vehicle (RPRV) & Cockpit Controller Einar Enevoldson and NASA Controller Bill Dana, with text that reads in part: "NASA Flight Research Center, 3/8 scale model of F-15 controlled by ground pilot with flight instruments and television screens. Remote control, pilotless, computer programmed testing of new planes to eliminate human risk and reduce cost." | ||||
| EXFL01 | 0650 | $4.00 | 12/20/1974 | E |
| F-111 TACT, TEST #55, FLIGHT, Edwards CA machine cancel. With violet and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Capt. Stan Boyd, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed Range. Copilot: Fitz Fulton; Altitude: 28,000 feet; MACH: .92; Time: .7 hours; Air abort - low oil pressure." | ||||
| EXFL01 | 0654G | $4.00 | 01/07/1975 | E |
| F-111 TACT, TEST #56 and #57, FLIGHTS, Edwards CA PM machine cancel. With purple and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Capt. Stan Boyd, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed Range. Flight #56 Jan. 7, 1975 AM; Pilot: Einar Enevoldson; Copilot: Stan Boyd; Altitude: 41,000 feet; Airspeed 1.7 MACH; Time: 1.1 hours. Flight #57 Jan. 7, 1975 PM; Pilot: Capt. Stan Boyd; Copilot: Einar Enevoldson; Altitude: 45,000 feet; Airspeed 1.6 MACH; Time 1.1 hours." | ||||
| EXFL01 | 0655 | $4.00 | 01/15/1975 | E |
| F-111 TACT, TEST #59, FLIGHT, Edwards CA "PM" machine cancel. With violet and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 aircraft & pilot Capt. Stan Boyd, with text that reads in part: "NASA Flight Research Center. F-111 TACT -USAF NASA Transonic Aircraft Technology (TACT) Program - supercritical wing. Copilot: Einar Enevoldson; Altitude: 34,000 feet; Airspeed: 1.2 MACH; Time: 1.1 hours." | ||||
| EXFL01 | 0660 | $4.00 | 07/09/1975 | E |
| F-111 TACT, TEST #65, FLIGHT, Edwards CA machine cancel. With brown and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Einar Enevoldson, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed range. Copilot: Fitz Fulton; Altitude: 35,000 feet; Airspeed: .9 MACH; Time: 1.1 hours; Air abort - angle of attack gauge malfunction." | ||||
| EXFL01 | 0662 | $4.00 | 07/16/1975 | E |
| F-111 TACT, TEST #66 and 67, FLIGHTS, Edwards CA machine cancel (year date in missing in the cancel, cancel reads "July 16 PM, AM" !!, Flight 66 was flown in the AM and Flight 67 was flown in the PM). With gray and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 aircraft & pilot Einar Enevoldson, with text that reads in part: "NASA Flight Research Center. F-111 TACT -USAF NASA Transonic Aircraft Technology (TACT) Program - supercritical wing. Copilot: Fitz Fulton; Altitude: 35,000 feet; Airspeed: .95 MACH; Time: 1.6 hours." | ||||
| EXFL01 | 0667 | $4.00 | 08/06/1975 | E |
| F-111 TACT, TEST #72, FLIGHT, Edwards CA machine cancel. With green and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Major Stan Boyd, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed range. Copilot: Fitz Fulton; Altitude: 25,000 feet; Airspeed: .95 MACH; Time: 1.3 hours." | ||||
| EXFL01 | 0670 | $4.00 | 09/03/1975 | E |
| F-111 TACT, TEST #75, FLIGHT, Edwards CA machine cancel. With violet and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Einar Enevoldson, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed range. Copilot: Major Stan Boyd; Altitude: 40,000 feet; Airspeed: 1.3 MACH; Time: 1.8 hours." | ||||
| EXFL01 | 0671 | $4.00 | 09/10/1975 | E |
| F-111 TACT, TEST #76, FLIGHT, Edwards CA machine cancel. With purple and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Major Stan Boyd, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed range. Copilot: Einar Enevoldson; Altitude: 41,000 feet; Airspeed: 1.35 MACH; Time: .9 hours." | ||||
| EXFL01 | 0671M | $4.00 | 09/17/1975 | E |
| F-111 TACT, TEST #77, FLIGHT, Edwards CA machine cancel. With green and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Einar Enevoldson, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed Range. Copilot: Lt. Col. Ed McDowell; Altitude: 30,000 feet; Airspeed: 0.9 MACH; Time: 2.0 hours." | ||||
| EXFL01 | 0671P | $4.00 | 09/29/1975 | E |
| F-111 TACT, TEST #78, FLIGHT, Edwards CA machine cancel. With brown and orange SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Major Stan Boyd, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed Range. Crew: Major Stan Boyd, Capt. Ron Grabe; Altitude: 42,000 feet; Airspeed: 1.1 MACH; Time: 1.5 hours." | ||||
| EXFL01 | 0672J | $4.00 | 10/10/1975 | E |
| F-111 TACT, TEST #82, FLIGHT, Edwards CA machine cancel. With light blue and red SPACE VOYAGE printed cachet, depicting & identifies the F-111 USAF-NASA Transonic Aircraft Technology (TACT) aircraft & pilot Einar Enevoldson, with text that reads in part: "NASA Flight Research Center. F-111 TACT -investigate appplication of supercritical wing technology to highly maneuverable aircraft in transonic speed Range. Crew: Fitz Fulton, Einar Enevoldson; Altitude: 37,000 feet; Airspeed: 0.95 MACH; Time: 2.2 hours." | ||||
| EXFL01 | 2250A | $7.50 | 08/01/1973 | E |
| X-24B LIFTING BODY TEST, FIRST (FREE) FLIGHT, Edwards CA machine cancel on 11 cent airmail stamp. With black Swanson rubber stamp cachet, depicting this NASA aircraft, with text: "X-24B, NASA Flight Research Center, Edwards AFB, Calif., First Flight, Pilot John Manke." (X-24B are flights to test Space Shuttle techniques). IMAGE | ||||
| EXFL01 | 2250AA | $5.00 | 08/01/1973 | E |
| X-24B LIFTING BODY TEST, FIRST (FREE) FLIGHT, Edwards CA machine cancel With blue X-24B rubber stamp cachet (unidentified), depicting this NASA aircraft, with text: " X-24B, NASA Flight Research Center." NOTE Cachet does not indicate this is a first free flight by Pilot Manke. Filler insert in this cover is sealed by gummed flap. Price has been reduced on this cover for these reasons. (X-24B are flights to test Space Shuttle techniques). | ||||
| EXFL01 | 2250B | $9.00 | 08/01/1973 | E |
| X-24B LIFTING BODY, FIRST FREE FLIGHT, TEST #B-1-3, Edwards CA machine cancel. With multicolored SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot John Manke, with text that reads in part: "NASA Flight Research Center. First Free Flight, 109th LB flight, X-24B to test landing techniques for the U.S. Space Shuttle. Altitude: 40,000 feet; MACH .68; Speed: 467 mph, Time: 251 sec." | ||||
| EXFL01 | 2260 | $5.00 | 08/31/1973 | E |
| X-24B LIFTING BODY, THIRD GLIDE FLIGHT, TEST #B-3-5, Edwards CA machine cancel. With blue and purple SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot John Manke, with text that reads in part: "NASA Flight Research Center. 3rd Glide Flight, 'Excellent flight and good response with dampers off' - Manke, X-24B to test Space Shuttle Techniques. Altitude: 45,000 feet; MACH .75; Speed: 495 mph, Time: 277 sec." | ||||
| EXFL01 | 2270 | $5.00 | 09/18/1973 | E |
| X-24B LIFTING BODY, FOURTH GLIDE FLIGHT, TEST #B-4-6, Edwards CA machine cancel. With blue and violet SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot John Manke, with text that reads in part: "NASA Flight Research Center. 4th Glide Flight, 'All events on schedule - NASA, X-24B to test Space Shuttle Techniques. Altitude: 45,000 feet; MACH .68; Speed: 450 mph, Time: 270 sec." | ||||
| EXFL01 | 2275 | $5.00 | 10/04/1973 | E |
| X-24B LIFTING BODY, FIFTH GLIDE FLIGHT, TEST #B-5-9, Edwards CA machine cancel. With brown and orange SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot Major Mike Love, with text that reads in part: "NASA Flight Research Center. Fifth Glide Flight, Mike Love's First Free Flight, X-24B to test Space Shuttle Techniques. Altitude: 45,000 feet; MACH .69; Speed: 453 mph, Time: 279 sec." | ||||
| EXFL01 | 2278 | $4.00 | 10/30/1973 | E |
| X-24B LIFTING BODY, TEST FLIGHT #B-C-10, Edwards CA machine cancel. With black Swanson rubber stamp cachet, depicting this NASA aircraft, with text: "X-24B, NASA Flight Research Center, Edwards AFB, Calif. Pilot John Manke, Flight No. B-C-10. " (X-24B are flights to test Space Shuttle techniques). | ||||
| EXFL01 | 2280 | $6.00 | 11/15/1973 | E |
| X-24B LIFTING BODY, FIRST POWERED FLIGHT, TEST #B-6-13, Edwards CA machine cancel. With multicolored SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot John Manke, with text that reads in part: "NASA Flight Research Center. First Powered Flight, to obtain stability control data, X-24B to test Space Shuttle Techniques. Altitude: 53,000 feet; MACH .85; Speed: 550 mph, Time: 402 sec." | ||||
| EXFL01 | 2280A | $4.00 | 11/15/1973 | E |
| X-24B LIFTING BODY, (FIRST POWERED FLIGHT, TEST #B-6- 13), Edwards CA machine cancel. With red rubber stamp cachet (unidentified), depicting this NASA aircraft, with text: " X-24B, NASA Flight Research Center.", NOTE Cachet does not indicate that this is the 1st powered flight #B-6-13. Price has been reduced accordingly. | ||||
| EXFL01 | 2290 | $6.00 | 12/12/1973 | E |
| X-24B LIFTING BODY, SECOND POWERED FLIGHT, TEST #B-7-14, Edwards CA machine cancel. With blue and red SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot John Manke, with text that reads in part: "NASA Flight Research Center. 7th Free Flight (2nd Powered Flight), X-24B to test Space Shuttle Techniques. Altitude: 62,500 feet; MACH .95; Speed: 627 mph, Time: 434 sec." IMAGE | ||||
| EXFL01 | 2290A | $4.00 | 12/12/1973 | E |
| X-24B LIFTING BODY, (SECOND POWERED FLIGHT, TEST) , Edwards CA machine cancel. With a black Swanson rubber stamp cachet, depicting this NASA aircraft, with text: "X-24B, NASA Flight Research Center, Edwards AFB, Calif. Pilot John Manke, Flight No. B-6-14." (X-24B are flights to test Space Shuttle techniques). | ||||
| EXFL01 | 2300 | $8.00 | 04/25/1974 | E |
| X-24B LIFTING BODY, CRUCIAL CAPTIVE FLIGHT, TEST FLIGHT #B-C-18, Edwards CA machine cancel. With 2 color SPACE VOYAGE printed cachet, depicting & identifies the X-24B USAF lifting body & pilot Mike Love, with text that reads in part: "NASA Flight Research Center. Crucial Captive Flight. Lifting body carried by B- 52. Mike Love, X-24B Pilot." (X-24B are flights to test Space Shuttle techniques). IMAGE | ||||
| EXFL01 | 2645A | $4.00 | 02/15/1974 | E |
| X-24B LIFTING BODY, FLIGHT # B-8-15), Edwards CA machine cancel on 11 cent airmail stamp. Red and blue border Airmail envelope, With a black Swanson rubber stamp cachet, depicting this NASA aircraft, with text: "X-24B, NASA Flight Research Center, Edwards AFB, Calif. Pilot Mike Love, Flight No. B-8- 1." (X-24B are flights to test Space Shuttle techniques). | ||||
| EXFL01 | 2645B | $3.00 | 02/15/1974 | E |
| X-24B LIFTING BODY, FLIGHT # B-8-15), Edwards CA machine cancel on 8 cent Copernicus stamp (#1488). With a black Swanson rubber stamp cachet, depicting this NASA aircraft, with text: "X-24B, NASA Flight Research Center, Edwards AFB, Calif. Pilot Mike Love, Flight No. B-8-1." NOTE The "Pilot Mike Love, Flight No. B-8-1" portion of the cachet is very light, price has been reduced accordingly. (X-24B are flights to test Space Shuttle techniques). | ||||
| EXFL01 | 2665 | $8.00 | 09/05/1974 | E |
| YF-17 SUPERSONIC FIRST INFLIGHT REFUELING FLIGHT, Edwards CA machine cancel. With purple and blue SPACE VOYAGE printed cachet, depicting the YF-17 aircraft, with text: "First Inflight Refueling YF-17, Pilot- Lt. Col. Jim Rider, Altitude- 20,000 ft., Airspeed- 225 knots, Time- 1 hour, 50 minutes, Date- Sept. 5, 1974. Twin engined, twin-tailed, tactical fighter prototype of low cost and high maneuverability, competes with YF-16 for billion dollar U.S. Contract. Northrop Corporation - YF-17 Contractor." | ||||
| EXFL01 | 2670A | $8.00 | 10/11/1974 | E |
| YF-17 SUPERSONIC FIRST GUNFIRE MISSION FLIGHT, Edwards CA machine cancel. With gray and blue SPACE VOYAGE printed cachet, depicting the YF-17 aircraft, with text: "First Gunfire Mission YF-17, Pilot- Joe Jordan, Altitude- 35,000 ft., Airspeed- 130 knots, Time- .9 hours, Date- Oct. 11, 1974. Twin engined, twin-tailed, tactical fighter prototype of low cost and high maneuverability, competes with YF-16 for billion dollar U.S. Contract. Northrop Corporation - YF-17 Contractor." | ||||
| EXFL01 | 2670B | $6.00 | 10/11/1974 | E |
| YF-17 SUPERSONIC FIRST GUNFIRE MISSION FLIGHT, Edwards CA machine cancel. With purple BOUDWIN rubber stamp cachet on airmail border envelope, depicting the YF-17 aircraft, with text: "YF-17 SUPERSONIC, NASA Flight Research Center, Edwards AFB California, First Gunfire Mission, Pilot- Joe Jordon, 35,000 Ft. 130 Knots." | ||||
| EXFL01 | 2675 | $8.00 | 10/16/1974 | E |
| YF-17 SUPERSONIC FIRST BOMB DROP FLIGHT, Edwards CA machine cancel. With green and blue SPACE VOYAGE printed cachet, depicting the YF-17 aircraft, with text: "First Bomb-Drop YF-17, Pilot- Hank Chouteau, Altitude- 10,000 ft., Airspeed- 450 knots, Time- 1.8 hours, Date- Oct. 16, 1974. Twin engined, twin-tailed, tactical fighter prototype of low cost and high maneuverability, competes with YF-16 for billion dollar U.S. Contract. Northrop Corporation - YF-17 Contractor." | ||||
| EXFL01 | 2680 | $8.00 | 11/08/1974 | E |
| YF-17 SUPERSONIC FIRST MISSILE FIRING FLIGHT, Edwards CA machine cancel. With brown and blue SPACE VOYAGE printed cachet, depicting the YF-17 aircraft, with text: "First Missile Firing YF-17, Pilot- Maj. Mike Clarke, Altitude- 30,000 ft., Airspeed- .9 Mach, Time- .7 hours, Date- Nov. 8, 1974. Twin engined, twin-tailed, tactical fighter prototype of low cost and high maneuverability, competes with YF-16 for billion dollar U.S. Contract. Northrop Corporation - YF-17 Contractor." | ||||
| EXFL01 | 2850 | $3.00 | 12/02/1975 | E |
| NASA TRANSPORT TEST FLIGHT, Edwards CA machine cancel on 10 cent aircraft commemorative stamp. With black rubber stamp cachet (unidentifed), depicting the NASA 747 Transport aircraft, with text: "NASA 747 Transport, Air Abort, Hydraulic Failure." | ||||
| EXFL01 | 2852 | $3.00 | 12/03/1975 | E |
| NASA 747 TRANSPORT TEST FLIGHT, Edwards CA machine cancel on 10 cent aircraft commemorative stamp. With black rubber stamp cachet (unidentifed), depicting the NASA 747 Transport aircraft, with text: "NASA 747 Transport, NASA Information Not Released." | ||||
| EXFL01 | 2857 | $3.00 | 12/11/1975 | E |
| NASA 747 TRANSPORT TEST FLIGHT, Edwards CA machine cancel. With black rubber stamp cachet (unidentifed), depicting the NASA 747 Transport aircraft, with text: "NASA 747 Transport, NASA Information Not Released." | ||||
| EXFL01 | 2860 | $3.00 | 12/16/1975 | E |
| NASA 747 TRANSPORT TEST FLIGHT, Edwards CA machine cancel on 13 cent airmail stamp. With black rubber stamp cachet (unidentifed), depicting the NASA 747 Transport aircraft, with text: "NASA 747 Transport, NASA Information Not Released." | ||||
| EXFL01 | 5000 | $4.00 | 03/26/1976 | E |
| NASA FLIGHT RESEARCH CENTER RENAMED, Edwards CA machine cancel on 13 cent Flag stamp. With blue and orange SPACE VOYAGE printed cachet, cachet shows large portrait of Hugh L. Dryden, an experimental test aircraft on display and a small portrait of Astronaut David Scott, the director of the Center, with text that reads in part: "Hugh L. Dryden, 1898-1965, First Deputy Administrator of NASA..... Astronaut Dr. David Scott, Director, delivers opening remarks. NASA Flight Research Center, Edwards AFB, Renamed Dryden Flight Research Center." IMAGE | ||||
See related pricelist:
Commemorative Flight Covers Autographed by Experimental Test Pilots
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2010 Joe Frasketi's Space Covers |
| Last updated: Sat May 2 21:56:45 2015 - [_user_joe,99] | Send Email to Joe |