|
(and other forms of life) COMMEMORATIVE COVERS (orbital & suborbital flights, of mice, rats, chickens, leeches, frogs, algae, bugs, blood, mold, etc.) |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |

General Notes
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| AIS1 | 010A | $50.00 | 10/13/1960 | P |
| (ATLAS 4 ROCKET), WITH THREE BLACK MICE (Sally, Amy, Moe): with a machine cancel of Patrick Air Force Base FL on a 7 cent airmail border postal stationery envelope. With a blue all purpose servicers rubber stamp cachet that shows rocket launch with earth in background. With text that reads: "Three Black Mice." IMAGE | ||||
| AIS1 | 040D | $5.00 | 09/26/1964 | WI |
| ARCAS ROCKET, WITH WHITE RAT PAYLOAD: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas Bio-Space, White Rat payload, 11:35 am, Sep. 26, 1964." IMAGE | ||||
| AIS1 | 106MQ | $6.00 | 09/07/1967 | C |
| BIOS 2 (BIOLOGICAL) SATELLITE LAUNCH WITH BUGS AND PLANTS ONBOARD, With machine cancel of Cape Canaveral FL, on 5 cent flag stamp, with two color SPACE CRAFT COVERS printed cachet showing this satellite over a map of the world in the shape of a box!, and text: "Bios 2, Laboratory in Space. 'Astrobugs' to reveal the biological hazards of space flights. Radiation and weightlessness studies of cells and plants. Launched by Delta 6:04 p.m. EDT 7 Sept. Recovery over Pacific Ocean near Hawaii, 9 Sept. 3:15 p.m. Small printed address. (NOTE: this satellite is also known as "Biosatellite 2" and the living things onboard were wasps, fruit flys, flour beetles, gnats, gnat larvae, frog eggs plus blue wild flowers, wheat seedlings, orange bread mold, lysogenic bacteria and pepper plants). IMAGE | ||||
| AIS1 | 190A | $4.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA on a 5 cent "The Sciences" stamp showing stylized universe: globe and stars above, (#1237). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Small rubber stamp address. IMAGE | ||||
| AIS1 | 190C | $4.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA on a 5 cent Gemini Capsule space stamp (#1332). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Small rubber stamp address. | ||||
| AIS1 | 190E | $4.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA on a 10 cent Airmail stamp. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." | ||||
| AIS1 | 190F | $3.50 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." | ||||
| AIS1 | 190G | $3.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Label address plus forwarding address marking in ink. | ||||
| AIS1 | 210BQ | $5.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO/RMS SATELLITES: with a MACHINE cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color SPACE VOYAGE printed cachet that shows frog, and pictures of the OFO (Orbiting Frog Otolith) satellite and the RMS (Radiation Meteoroid) Satellite. With text that reads in part: "Orbiting Frog Otolith, 2 bullfrogs in orbit to determine effect of weightlessness on Otolith Sensors of inner ear." | ||||
| AIS1 | 210C | $6.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO/RMS SATELLITES: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With a 2 color SPACE VOYAGE printed cachet that shows frog, and pictures of the OFO (Orbiting Frog Otolith) satellite and the RMS (Radiation Meteoroid) Satellite. With text that reads in part: "Orbiting Frog Otolith, 2 bullfrogs in orbit to determine effect of weightlessness on Otolith Sensors of inner ear." | ||||
| AIS1 | 210D | $4.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a MACHINE cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color CENTENNIAL printed cachet (not identified) that shows picture of the OFO (Orbiting Frog Otolith) satellite. With text that reads in part: "Orbiting Frog Otolith, A spacecraft containing two bullfrogs placed into orbit to learn more about disorientation of men in space travel." IMAGE | ||||
| AIS1 | 210DD | $4.50 | 11/09/1970 | WI |
| SCOUT ROCKET, (WITH 2 BULLFROGS) IN OFO SATELLITE: with a MACHINE cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color ORBIT COVERS Printed cachet that shows the scout rocket & an inside view of the container that held the frogs picture. With text that reads: "Orbiting Frog Otolith, Weightlessness & acceleration test of inner ear otolith sensors of orbiting spinning frogs. A vision & balance test for astronaut flights. Radiation meteroid Satellite orbited for improved instrumentation test. Radiation Satellite." | ||||
| AIS1 | 210E | $4.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 6 cent Flag stamp. With a black rubber stamp cachet (not identified) that shows a frog riding on top of a rocket. With text that reads: "Orbiting Frog Otolith, Launched by scout vehicle, NASA Station, Wallops IS., VA." Small rubber stamp address. | ||||
| AIS1 | 210F | $4.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 10 cent First Man on Moon space stamp (#C76), and air mail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." Small pen address. | ||||
| AIS1 | 210G | $4.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 4 cent Project Mercury Capsule space stamp (#1193) and 4 cent Flag stamp. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." | ||||
| AIS1 | 210H | $4.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." | ||||
| AIS1 | 210I | $3.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." | ||||
| AIS1 | 220B | $4.00 | 12/10/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a MACHINE cancel of Wallops Island VA on a 10 cent Apollo 11-First Man on the Moon stamp (#C76) and air mail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, with 2 leeches, 11:27 am Dec 10, 1970." Small pen address. | ||||
| AIS1 | 220D | $3.50 | 12/10/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, with 2 leeches, 11:27 am Dec 10, 1970". | ||||
| AIS1 | 230B | $4.00 | 12/16/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, 2 leeches, 11:39 am Dec 16, 1970". | ||||
| AIS1 | 230C | $3.50 | 12/16/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, 2 leeches, 11:39 am Dec 16, 1970". | ||||
See other Animal in Space covers at
Classic Chimpanzee/Monkey Space Flight Covers
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2010 Joe Frasketi's Space Covers |
| Last updated: Mon Jun 17 12:46:06 2013 - [_user_joe,99] | Send Email to Joe |