|
(and other forms of life) COMMEMORATIVE COVERS (orbital & suborbital flights, of mice, rats, chickens, leeches, frogs, algae, bugs, blood, mold, etc.) |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |
General Notes
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| AIS1 | 010A | $50.00 | 10/13/1960 | P |
| (ATLAS 4 ROCKET), WITH THREE BLACK MICE (Sally, Amy, Moe): with a machine cancel of Patrick Air Force Base FL on a 7 cent airmail border postal stationery envelope. With a blue all purpose servicers rubber stamp cachet that shows rocket launch with earth in background. With text that reads: "Three Black Mice." IMAGE | ||||
| AIS1 | 010B | $50.00 | 10/13/1960 | P |
| ATLAS 4 ROCKET, WITH THREE BLACK MICE (Sally, Amy, Moe): with a machine cancel of Patrick Air Force Base FL on a 7 cent airmail border postal stationery envelope. With a red SWANSON all purpose servicers rubber stamp cachet that shows rocket launch and launch tower. With text that reads: "Atlas 4, Three Black Mice." IMAGE | ||||
| AIS1 | 010C | $60.00 | 10/13/1960 | PC |
| ATLAS 4 ROCKET, WITH THREE BLACK MICE (Sally, Amy, Moe): with a hand cancel of Port Canaveral FL on a 4 cent flag stamp. With a blue pen and ink hand drawn cachet (not identified) that shows three mice in a cloud with rocket and their names: Sally, Amy, Moe. With typewritten text that reads: "Fired 5,000 miles in Atlas nose cone. Recovered in Atlantic less than three hours after start of flight." Small rubber stamp address. (Note: there is postage stamp gum stain at bottom left of the flag stamp). IMAGE | ||||
| AIS1 | 020A | $35.00 | 11/18/1961 | L |
| (ARGO ROCKET), BIOS-HUMAN BLOOD/ORGANISMS: with a machine cancel of Lompoc CA. With a green SARZIN printed cachet that shows a rocket launch. With printed text that reads: "Bios Missile Shot. Point Arguello, California launches rocket containing a variety of small organisms including human blood to test radiation on living matter to avoid dangers in space for our space men of the future." Sarzin printed address. IMAGE | ||||
| AIS1 | 040A | $7.00 | 09/26/1964 | WI |
| ARCAS ROCKET, WITH WHITE RAT PAYLOAD: with a machine cancel of Wallops Island VA on a 5 cent "The Sciences" stamp showing stylized universe: globe and stars above, (#1237). With red printed cachet (looks like a Goldey cachet, but is not identified) that shows rocket launch with text that reads: "Arcas - Bio - Space, White Rat Payload". | ||||
| AIS1 | 040C | $6.00 | 09/26/1964 | WI |
| ARCAS ROCKET, WITH WHITE RAT PAYLOAD: with a machine cancel of Wallops Island VA on a 5 cent John F. Kennedy memorial stamp (#1246). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas Bio-Space, White Rat payload, 11:35 am, Sep. 26, 1964." | ||||
| AIS1 | 040D | $5.00 | 09/26/1964 | WI |
| ARCAS ROCKET, WITH WHITE RAT PAYLOAD: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas Bio-Space, White Rat payload, 11:35 am, Sep. 26, 1964." IMAGE | ||||
| AIS1 | 060B | $5.00 | 08/18/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio-space White Rat, 12:59 pm Aug 18 1965." Label address. | ||||
| AIS1 | 060D | $5.50 | 08/18/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA, on a 5 cent John F. Kennedy memorial stamp (#1246). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio- space White Rat, 12:59 pm Aug 18 1965." | ||||
| AIS1 | 060E | $5.50 | 08/18/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA, on a 8 cent Robert Goddard Rocket launch airmail stamp (#C69) on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio- space White Rat, 12:59 pm Aug 18 1965." Pen address. | ||||
| AIS1 | 070A | $6.00 | 08/20/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA With a black SARZIN printed cachet (not identified) that shows a mouse strapped in a seat and a rocket. With printed text that reads: "Wallops Island white rat flight by biologists to demonstrate techniques used to conduct medical experiments in space." plus a purple 3 line rubber stamp text: "Arcas Bio-space White Rat, 12:42 pm Aug 20 1965." | ||||
| AIS1 | 070B | $5.50 | 08/20/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA, on a 8 cent Robert Goddard Rocket launch airmail stamp (#C69) on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio- space White Rat, 12:42 pm Aug 20 1965." Pen address. | ||||
| AIS1 | 080B | $5.00 | 08/24/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA, on a 5 cent "The Sciences" stamp showing stylized universe: globe and stars above, (#1237). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio-space White Rat, 1:13 pm Aug 24 1965." Typed address. | ||||
| AIS1 | 080C | $5.00 | 08/24/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA, on a 8 cent Amelia Earhart airmail stamp (#C68) on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio- space White Rat, 1:13 pm Aug 24 1965." Pen address. | ||||
| AIS1 | 090B | $4.50 | 08/25/1965 | WI |
| ARCAS ROCKET, BIOS-SPACE WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas Bio-space White Rat, 11:47 am Aug 25 1965." Typed address. | ||||
| AIS1 | 103MQ | $7.00 | 12/14/1966 | C |
| BIOSATELLITE 1 (BIOLOGICAL) SATELLITE LAUNCH, With machine cancel of Cape Canaveral FL, on 5 cent flag stamp, with two color SPACE CRAFT COVERS printed cachet (SCC#103), showing this satellite with various bugs and plants identified(insects, frog eggs, beetles, insects, wheat, plants), and text: "BIOsatellite 'Noah's Ark' of space. Mission: Earth orbiting Biological laboratory, designed to investigate effects of weightlessness on living organism. Will furnish vital information for long manned space flights. Launched by Thor Delta 6:04 p.m. EDT". Small printed address. (NOTE: cancel on this cover is light but readable. This satellite is also known as "Bios 1"). IMAGE | ||||
| AIS1 | 105B | $4.00 | 08/09/1967 | WI |
| ARCAS ROCKET, WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Arcas With White Rat, Aug 9 1967, 7:27 am." Rubber stamp address. | ||||
| AIS1 | 106AMQ | $6.00 | 09/07/1967 | P |
| BIOS 2 (BIOLOGICAL) SATELLITE LAUNCH WITH BUGS AND PLANTS ONBOARD, With machine cancel of Patrick Air Force Base FL, on 5 cent flag stamp, with two color SPACE CRAFT COVERS printed cachet (SCC#188a), showing this satellite over a map of the world in the shape of a box!, and text: "Bios 2, Laboratory in Space. 'Astrobugs' to reveal the biological hazards of space flights. Radiation and weightlessness studies of cells and plants. Launched by Delta 6:04 p.m. EDT 7 Sept. Recovery over Pacific Ocean near Hawaii, 9 Sept. 3:15 p.m. Small printed address. (NOTE: this satellite is also known as "Biosatellite 2" and the living things onboard were wasps, fruit flys, flour beetles, gnats, gnat larvae, frog eggs plus blue wild flowers, wheat seedlings, orange bread mold, lysogenic bacteria and pepper plants). IMAGE | ||||
| AIS1 | 106HQ | $6.00 | 09/07/1967 | C |
| BIOS 2 (BIOLOGICAL) SATELLITE LAUNCH WITH BUGS AND PLANTS ONBOARD, With hand cancel of Cape Canaveral FL, on 5 cent flag stamp, with two color SPACE CRAFT COVERS printed cachet (SCC#188), showing this satellite over a map of the world in the shape of a box!, and text: "Bios 2, Laboratory in Space. 'Astrobugs' to reveal the biological hazards of space flights. Radiation and weightlessness studies of cells and plants. Launched by Delta 6:04 p.m. EDT 7 Sept. Recovery over Pacific Ocean near Hawaii, 9 Sept. 3:15 p.m. Small printed address. (NOTE: this satellite is also known as "Biosatellite 2" and the living things onboard were wasps, fruit flys, flour beetles, gnats, gnat larvae, frog eggs plus blue wild flowers, wheat seedlings, orange bread mold, lysogenic bacteria and pepper plants). | ||||
| AIS1 | 106MQ | $6.00 | 09/07/1967 | C |
| BIOS 2 (BIOLOGICAL) SATELLITE LAUNCH WITH BUGS AND PLANTS ONBOARD, With machine cancel of Cape Canaveral FL, on 5 cent flag stamp, with two color SPACE CRAFT COVERS printed cachet showing this satellite over a map of the world in the shape of a box!, and text: "Bios 2, Laboratory in Space. 'Astrobugs' to reveal the biological hazards of space flights. Radiation and weightlessness studies of cells and plants. Launched by Delta 6:04 p.m. EDT 7 Sept. Recovery over Pacific Ocean near Hawaii, 9 Sept. 3:15 p.m. Small printed address. (NOTE: this satellite is also known as "Biosatellite 2" and the living things onboard were wasps, fruit flys, flour beetles, gnats, gnat larvae, frog eggs plus blue wild flowers, wheat seedlings, orange bread mold, lysogenic bacteria and pepper plants). | ||||
| AIS1 | 106NA | $6.00 | 09/07/1967 | C |
| BIOSATELLITE-2 (BIOLOGICAL) SATELLITE LAUNCH WITH BUGS AND PLANTS ONBOARD, With an UPSIDEDOWN machine cancel of Cape Canaveral FL, on 5 cent flag stamp, with brown ORBIT COVERS printed cachet showing the rocket this satellite was launched on, and an inside view of the container that held the bugs and plants. With text: "Biosatellite-2, Study structure and growth of cells & tissues & biochemistry of the cells. Space Age Noah's Ark. (NOTE: this satellite is also known as "Bios 2" and the living things onboard were wasps, fruit flys, flour beetles, gnats, gnat larvae, frog eggs plus blue wild flowers, wheat seedlings, orange bread mold, lysogenic bacteria and pepper plants).This cover has the cancel with the date and the the Cape Canaveral FL name inverted, very unusual and an odd item for your collection! | ||||
| AIS1 | 106NB | $1.00 | 09/08/1967 | C |
| BIOSATELLITE-2 (BIOLOGICAL) SATELLITE LAUNCH WITH BUGS AND PLANTS ONBOARD, With an machine cancel of Cape Canaveral FL, on 5 cent commemorative stamp, With purple SWANSON all purpose servicers rubber stamp cachet (unidentified) that shows rocket launch from a map of Florida, with text: " Missile fired from .... Cape Canaveral Florida. Biosatellite Delta Rocket." Typed Address. (NOTE: this cover is postmarked a day after the launch which was on 09/07/1967 when the Cape Canaveral Post Office was open, thus the reduction in price, this satellite is also known as "Bios 2" and the living things onboard were wasps, fruit flys, flour beetles, gnats, gnat larvae, frog eggs plus blue wild flowers, wheat seedlings, orange bread mold, lysogenic bacteria and pepper plants). | ||||
| AIS1 | 110A | $6.00 | 12/05/1967 | WI |
| (AEROBEE ROCKET), WITH TWO WHITE RATS: with a machine cancel of Wallops Island VA. With black CENTENNIAL printed cachet (not identified) that shows a launch technician monitoring his electronic equipment and rocket launch in window. With text that reads in part: "Two White Rats, launched in a 300 pound instrumented capsule on a 100 mile high suborbital flight that will provide five minutes of artificial gravity....." | ||||
| AIS1 | 110B | $5.00 | 12/05/1967 | WI |
| AREOBEE ROCKET, WITH TWO WHITE RATS: with a machine cancel of Wallops Island VA, on a 8 cent Alaska Purchase airmail stamp (#C70) on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Aerobee 150-A 2, White Rats, Dec. 5 1967, 2:11 pm." Pen address. | ||||
| AIS1 | 190A | $4.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA on a 5 cent "The Sciences" stamp showing stylized universe: globe and stars above, (#1237). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Small rubber stamp address. IMAGE | ||||
| AIS1 | 190C | $4.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA on a 5 cent Gemini Capsule space stamp (#1332). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Small rubber stamp address. | ||||
| AIS1 | 190DD | $5.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a hand cancel of Wallops Island VA on a 10 cent Apollo 11/First Man on Moon space stamp (#C76) on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Cover is autographed by Wallops Island servicer/Postmaster W.B. Hudson. | ||||
| AIS1 | 190E | $4.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA on a 10 cent Airmail stamp. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." | ||||
| AIS1 | 190F | $3.50 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." | ||||
| AIS1 | 190G | $3.00 | 08/04/1970 | WI |
| ARCAS ROCKET, WITH WHITE RAT: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Arcas, white rat, 11:40 am Aug. 4, 1970." Label address plus forwarding address marking in ink. | ||||
| AIS1 | 200A | $4.00 | 08/18/1970 | WI |
| ARCAS ROCKET, WITH 2 RATS, 1 CHICKEN: with a machine cancel of Wallops Island VA on a 5 cent Gemini Capsule space stamp (#1332). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, 3 Arcas Rockets Bio, 2 rats 1 chicken, Aug. 18, 1970." | ||||
| AIS1 | 200BB | $5.00 | 08/18/1970 | WI |
| ARCAS ROCKET, WITH 2 RATS, 1 CHICKEN: with a hand cancel of Wallops Island VA on a 10 cent Apollo 11/First Man on Moon space stamp (#C76) on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, 3 Arcas Rockets Bio, 2 rats 1 chicken, Aug. 18, 1970." Cover is autographed by Wallops Island servicer/Postmaster W.B. Hudson. | ||||
| AIS1 | 210A | $5.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO/RMS SATELLITES: with a HAND cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color SPACE VOYAGE printed cachet that shows frog, and pictures of the OFO (Orbiting Frog Otolith) satellite and the RMS (Radiation Meteoroid) Satellite. With text that reads in part: "Orbiting Frog Otolith, 2 bullfrogs in orbit to determine effect of weightlessness on Otolith Sensors of inner ear." | ||||
| AIS1 | 210B | $5.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO/RMS SATELLITES: with a MACHINE cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color SPACE VOYAGE printed cachet that shows frog, and pictures of the OFO (Orbiting Frog Otolith) satellite and the RMS (Radiation Meteoroid) Satellite. With text that reads in part: "Orbiting Frog Otolith, 2 bullfrogs in orbit to determine effect of weightlessness on Otolith Sensors of inner ear." | ||||
| AIS1 | 210C | $6.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO/RMS SATELLITES: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With a 2 color SPACE VOYAGE printed cachet that shows frog, and pictures of the OFO (Orbiting Frog Otolith) satellite and the RMS (Radiation Meteoroid) Satellite. With text that reads in part: "Orbiting Frog Otolith, 2 bullfrogs in orbit to determine effect of weightlessness on Otolith Sensors of inner ear." | ||||
| AIS1 | 210D | $4.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a MACHINE cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color CENTENNIAL printed cachet (not identified) that shows picture of the OFO (Orbiting Frog Otolith) satellite. With text that reads in part: "Orbiting Frog Otolith, A spacecraft containing two bullfrogs placed into orbit to learn more about disorientation of men in space travel." | ||||
| AIS1 | 210DD | $4.50 | 11/09/1970 | WI |
| SCOUT ROCKET, (WITH 2 BULLFROGS) IN OFO SATELLITE: with a MACHINE cancel of Wallops Island VA on a 6 cent Flag stamp. With a 2 color ORBIT COVERS Printed cachet that shows the scout rocket & an inside view of the container that held the frogs picture. With text that reads: "Orbiting Frog Otolith, Weightlessness & acceleration test of inner ear otolith sensors of orbiting spinning frogs. A vision & balance test for astronaut flights. Radiation meteroid Satellite orbited for improved instrumentation test. Radiation Satellite." | ||||
| AIS1 | 210E | $4.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 6 cent Flag stamp. With a black rubber stamp cachet (not identified) that shows a frog riding on top of a rocket. With text that reads: "Orbiting Frog Otolith, Launched by scout vehicle, NASA Station, Wallops IS., VA." Small rubber stamp address. | ||||
| AIS1 | 210F | $4.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 10 cent First Man on Moon space stamp (#C76), and air mail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." Small pen address. | ||||
| AIS1 | 210FF | $5.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a hand cancel of Wallops Island VA on a 10 cent First Man on Moon space stamp (#C76), on blue and red airmail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO- A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." Cover is autographed by Wallops Island servicer/Postmaster W.B. Hudson. | ||||
| AIS1 | 210G | $4.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 4 cent Project Mercury Capsule space stamp (#1193) and 4 cent Flag stamp. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." | ||||
| AIS1 | 210H | $4.00 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island Virginia, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." | ||||
| AIS1 | 210I | $3.50 | 11/09/1970 | WI |
| SCOUT ROCKET, WITH 2 BULLFROGS IN OFO SATELLITE: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, OFO-A, 2 Bullfrogs, Scout Rocket 1:00 am, Nov. 9, 1970." | ||||
| AIS1 | 210J | $6.00 | 11/09/1970 | WI |
| SCOUT ROCKET, OFO (ORBITING BULLFROG OTOLITH) SATELLITES: with a hand cancel of Wallops Island VA on a 10 cent First Man on Moon space stamp (#C76). with a 2 color ANDROMEDA COVER printed cachet (No.20) on a red and blue border airmail envelope showing this satellite and 2 bullfrogs with text " OFO-A, Two astrofrogs orbited to study effects of weightlessness during manned spaceflight. Radiation Meteoroid Satellite piggy-back payload will provide data for future manned missions. Launched by a 4 stage delta rocket at 1:00 AM EST ". | ||||
| AIS1 | 220B | $4.00 | 12/10/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a MACHINE cancel of Wallops Island VA on a 10 cent Apollo 11-First Man on the Moon stamp (#C76) and air mail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, with 2 leeches, 11:27 am Dec 10, 1970." Small pen address. | ||||
| AIS1 | 220C | $4.00 | 12/10/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, with 2 leeches, 11:27 am Dec 10, 1970". | ||||
| AIS1 | 220D | $3.50 | 12/10/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, with 2 leeches, 11:27 am Dec 10, 1970". | ||||
| AIS1 | 230A | $4.00 | 12/16/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA on a 10 cent Apollo 11-First Man on the Moon stamp (#C76) and air mail border envelope. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, 2 leeches, 11:39 am Dec 16, 1970". Small pen address | ||||
| AIS1 | 230B | $4.00 | 12/16/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA on a 6 cent Apollo 8/Earth from the Moon stamp (#1371). With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, 2 leeches, 11:39 am Dec 16, 1970". | ||||
| AIS1 | 230C | $3.50 | 12/16/1970 | WI |
| NIKE-TOMAHAWK ROCKET, WITH 2 LEECHES: with a machine cancel of Wallops Island VA. With 2 color all purpose servicers rubber stamp cachet that shows rocket launch from Virginia. With text that reads: "Rocket fired from Wallops Island, Nike-Tomahawk, 2 leeches, 11:39 am Dec 16, 1970". | ||||
| AIS1 | 301A | $15.00 | 06/12/1971 | F |
| VERONIQUE NO. 2, WITH LEECH PAYLOAD: with a space pictorial machine cancel of Kourou French Guiana that shows a map of French Guiana and stylized "CNES" rocket. With 2 color LOLLINI printed cachet that shows a rocket nose cone over the earth. With text in french that reads in english (translated pretty good by google): "Veronique No. 2. Franco-German Co-operation. Experiment of space biology, launching of a leech placed in the warhead of a French rocket Veronique. International co-operation suggested by Germany in order to study the animal behavior in a state of weightlessness". Lollini rubber stamp address. | ||||
See other Animal in Space covers at
Classic Chimpanzee/Monkey Space Flight Covers
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2007 Joe Frasketi's Space Covers |
| Last updated: Wed Apr 23 15:16:26 2008 - [tony,99] | Send Email to Joe |